Sales
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| B2B Sales | |||
| Quotes to Orders | |||
| Electronic Signatures | |||
| Online Payment | |||
| Quotation Templates | |||
| Upselling & Cross Selling | |||
| Subscription Management | |||
| In-Store Sales | |||
| Point of Sale (retail) | |||
| Point of Sale (restaurant) | |||
| Online Sales | |||
| eCommerce | |||
| eBay Integration | |||
CRM
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Sales Flow | |||
| Leads Nurturing | |||
| Lead Scoring | |||
| Leads Management | |||
| Opportunities Management | |||
| Pipeline Management | |||
| Third Party Management | |||
| Communication Tools | |||
| Customer Multi-Address | |||
| Calls / Meetings / Mail | |||
| VOIP | |||
| Email Integration | |||
| Live Chat | |||
| Full Customer History | |||
| Email Templates | |||
| Opportunities Analysis | |||
Accounting & Finance
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Internal Process | |||
| Analytic Accounting | |||
| Alerts | |||
| Budgets | |||
| Expenses | |||
| Assets Management | |||
| Real-Time Inventory Valuation | |||
| Analytic Reports | |||
| Daily Operations | |||
| Bank Interface / Automatic Sync | |||
| Quick Reconciliation | |||
| Deferred Revenues | |||
| Checks Management | |||
| Invoice Management | |||
| Invoicing Management | |||
| Batch Send | |||
| Third Party Follow-Up | |||
| Payment Automation (SEPA) | |||
| International | |||
| International | |||
| Multi-Company | |||
| Multi-Currency | |||
Marketing
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Actions | |||
| Mass Mailing | |||
| Blog / SEO / Web Pages | |||
| Events | |||
| Marketing Automation | |||
| Drag & Drop Page Editor | |||
| Marketing Campaign | |||
| Contacts Segmentation | |||
| Follow-up | |||
| Survey | |||
| Keyword Marketing | |||
| Visitors Tracking | |||
| Checks Management | |||
| Social Media Management | |||
Manufacturing
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Manage | |||
| MRP | |||
| Routings | |||
| Order of Assembly | |||
| Costing | |||
| PLM | |||
| Work Sheets | |||
| Traceability | |||
| Quality Management | |||
| Maintenance | |||
| Tablets on Work Center | |||
| Feedback Loop | |||
| Overall Equipment Effectiveness (OEE) | |||
| IOT Out-of-the-box | |||
| Repairs Management | |||
| Schedule & Plan | |||
| Scheduling | |||
| Product Variants | |||
| Multi-Level BOM’s | |||
Purchase
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Purchase | |||
| Request for Quotation (RFQ) | |||
| Purchase Tender | |||
| Pricing & Discounts | |||
| Fulfillment | |||
| Make-to-Order (MTO) | |||
| Minimum Stock Rule | |||
| MPS | |||
| Manage | |||
| Invoice Control | |||
| Reception Control | |||
Services & Projects
|
|
NetSuite |
Odoo
|
|
|---|---|---|---|
| Basic Project Management | |||
| Lean Approach/Kanban View | |||
| Planning | |||
| Customer Oriented | |||
| Helpdesk/Support | |||
| Timesheets | |||
| Email Integration | |||
Human Resources
|
|
NetSuite |
Odoo
|
|---|---|---|
| Recruitments | ||
| Appraisals | ||
| Leaves/Holidays | ||
| Fleet Management | ||
| Payroll | ||
| Fleet Management | ||
| Expenses | ||
| Salary Configurator |